aop
ad

Top 50 +50 Firms 2011

THE THRESHOLD for entry into the Accountancy Age Top 50 has dropped but the gap between Top 50 and +50 has reduced.

For full coverage of our 2011 Top 50 +50 survey and a detailed breakdown of the figures, download our report in PDF format.

top50-firms-chart-link

View the animated graph of the rise and fall of the largest firms in the country dating back from 1997.

Want to compare the results with last year's figures?
View the results of our 2010 survey as a web page or as a PDF.

 

The Top 50 in 2011

Rank 2011
(2010)
Name of firmUK Fee
Income (£m)
% change (vs 2010)Year endUK
partners
Fees per
partner (£m)
[1] Forecast to
[2] Restated figures
[3] Reeves & Neylan LLP merged with FW Stephens to form Reeves & Co LLP
[4] Franchisees
[5] Figures estimated to October 2011
[6] Part of DTE
[7] Estimate based on publicly available information
[8] Including Larking Gowen Ltd and Larking Gowen Corporate Finance Ltd
1 (1) PwC 2,331.00 4.00 30/06/10 845 2.76
2 (2) Deloitte 1,953.00 -0.81 31/05/10 953 2.05
3 (3) KPMG 1,602.00 -1.50 30/09/10 576 2.78
4 (4) Ernst & Young 1,356.00 -2.00 02/07/10 534 2.54
5 (5) Grant Thornton UK 371.50 -2.50 30/06/11[1] 209 1.78
6 (6) BDO 312.20 -7.00 02/07/10 191 1.49
7 (9) RSM Tenon Group 249.00 11.00 30/06/11 275 0.91
8 (8) Baker Tilly 182.00 -4.00 31/03/11 117 1.56
9 (9) Smith & Williamson[2] 171.40 3.10 30/04/11 227 0.76
10 (10) PKF (UK) 140.00 0.00 31/03/11 94 1.44
11 (11) Moore Stephens UK 138.20 0.00 31/12/10 156 0.89
12 (12) Mazars 108.20 4.20 31/08/11 109 0.99
13 (14) Begbies Traynor 68.70 -1.86 30/01/11 97 0.71
14 (15) Haines Watts Group 57.80 3.80 31/03/11 111 0.52
15 (17) Crowe Clark Whitehill 52.10 10.85 31/03/11 74 0.71
16 (16) Saffery Champness 51.34 -1.40 31/03/11 59 0.84
17 (18) UHY Hacker Young 44.98 -0.83 30/04/11 94 0.48
18 (19) Kingston Smith 41.21 -3.31 30/04/11 62 0.70
19 (20) MacIntyre Hudson 32.43 6.00 31/03/11 42 0.77
20 (21) Chantrey Vellacott DFK 28.55 3.44 30/06/11[1] 49 0.58
21 (22) Wilkins Kennedy 28.11 2.40 30/04/11 56 0.57
22 (23) Menzies 27.91 4.70 30/06/10 35 0.81
23 (24) Johnston Carmichael 27.85 4.10 31/05/11 46 0.61
24 (27) MCR 22.50 7.14 30/06/11 13 1.73
25 (26) HW Fisher & Company 22.20 -3.06 30/04/10 28 0.80
26 (28) Buzzacott 21.96 5.60 30/09/10 23 0.95
27 (40) Reeves & Co[3] 20.10 36.00 31/05/11 42 0.50
28 (25) Rawlinson & Hunter 19.00 - 31/03/11 13 1.89
29 (34) TaxAssist Accountants 18.89 16.00 31/12/10 175[4] -
30 (30) Littlejohn 17.50 -4.40 31/05/11 28 0.63
31 (38) Frank Hirth 17.34 16.00 30/06/10 13 1.33
32 (31) Armstrong Watson 16.98 -1.98 31/03/11 26 0.65
33 (32) Francis Clark 16.87 0.00 31/03/11 34 0.50
34 (36) Price Bailey 16.60 6.00 31/03/11 20 0.78
35 (36) Haysmacintyre 16.41 4.52 31/03/11 23 0.71
36 (33) Streets 16.40 0.00 30/06/11 20 0.82
37 (35) Duncan & Toplis 16.00 1.19 31/03/11 26 0.61
38 (41) Hazlewoods 15.21 7.01 30/04/11 23 0.66
39 (39) Cooper Parry 14.31 -3.90 30/04/11 24 0.65
=40 (48) SJD Accountancy 14.00[5] 16.6 31/10/10 1 14.00
=40 (42) Leonard Curtis[6] 14.00 15.00 30/04/11 25[7] 0.93[7]
=42 (46) Scott-Moncrieff 13.60 7.00 30/04/11 19 0.71
=42 (33) Shipleys 13.60 1.50 30/04/11 21 0.65
44 (50) Anderson Anderson & Brown 13.51 15.30 31/03/11 12 1.13
45 (45) Target Chartered Accountants 13.50 5.00 30/06/11 11 1.21
46 (44) Lovewell Blake 13.40 1.52 30/09/10 21 0.57
47 (42) Larking Gowen[8]
13.30 -2.20 31/03/11 20 0.67
=48 (47) Mercer & Hole 11.60 -4.20 31/03/11 19 0.60
=48 (62) Montpelier Chartered Accountants 11.60 19.50 31/12/10 26 0.46
=48 (55) Beever and Struthers 11.60 7.27 30/09/10 24 0.48

The next 50 in 2011

Rank 2011
(2010)
Name of firmUK Fee
Income (£m)
% change (vs 2010)Year endUK
partners
Fees per
partner (£m)
[1] Estimated
[2] Trading as RGL
51 (53) Barnes Roffe 11.58 6.90 31/12/10 18 0.64
52 (57) Henderson Loggie 11.00 7.00 30/11/10 24 0.46
53 (56) Hillier Hopkins 10.80 2.65 31/03/11 22 0.49
=54 (51) ASE 10.70 -0.40 31/12/10 5 2.14
=54 (58) Silver Levene 10.70 4.00 31/05/11 17 0.63
56 (52) Simmons Gainsford 10.62 -3.01 31/03/11 15 0.71
57 (59) Moore and Smalley 10.60 4.00 31/03/11 18 0.59
58 (54) Bishop Fleming 10.54 -0.01[1] 31/05/11 17 0.62
59 (49) Haslers 10.40 -9.00 31/12/10 13 0.80
60 (60) James Cowper 10.33 3.10 30/04/11 14 0.73
61 (64) Barber Harrison and Platt 9.93 7.40 31/12/10 16 0.62
62 (67) Rothman Pantall 9.40 - 31/03/11 20 0.47
63 (65) Forrester Boyd 9.14 0.70 31/03/11 13 0.70
=64 (63) Thomas Westcott 8.70 -5.18 30/04/11 16 0.54
=64 (68) Spofforths 8.70 -1 30/12/10 17 0.51
66 (-) Smith Cooper 8.65 4.00 30/06/11 17 0.51
67 (70) Berg Kaprow Lewis 8.63 11.96 31/03/11 13 0.66
68 (-) SRLV 8.20 6.30 30/06/11 9 0.91
69 (74) Critchleys Accountants 8.10 9.50 31/05/11 14 0.58
70 (69) Brebners 8.00 -1.25 05/04/11 17 0.47
71 (-) RGL[2] 7.80 9.85 31/03/11 6 1.30
72 (72) Dains 7.35 -3.39 31/03/11 12 0.61
73 (76) Goodman Jones 7.33 3.24 31/05/10 15 0.49
74 (72) Mitchell Charlesworth 7.13 -5.60 30/04/11 15 0.51
75 (77) Chiene & Tait 6.10 -4.00 30/09/10 7 0.87
76 (81) Harris Lipman 5.50 6.30 31/03/11 11 0.50
77 (80) Jeffreys Henry 5.10 - 30/04/11 7 0.73
=78 (86) Taylorcocks 5.06 17.00 31/12/10 9 0.56
=78 (83) Bird Luckin 5.06 1.78 30/09/10 13 0.38
80 (82) Creaseys 4.70 -4.00 30/04/11 8 0.58
81 (87) Broomfield & Alexander 4.69 19.00 31/10/11 11 0.43
82 (-) WKH 4.51 5.60 31/12/10 9 0.50
83 (85) Wingrave Yeats 4.02 -11.20 30/06/10 7 0.58
84 (-) Hurst 4.00 10.00 31/03/11 12 0.33
85 (88) Moore Thompson 3.87 2.40 31/12/10 9 0.43
86 (90) Raffingers Stuart 3.81 3.80 31/12/10 8 0.48
87 (-) LB 3.60 10.00 31/08/10 7 0.51
88 (-) Howard Worth 3.57 8.53 31/12/10 7 0.51
89 (91) Bennett Brooks & Co 3.52 1.00 31/08/10 7 0.50
90 (89) EQ Chartered Accountants 3.50 -2.40 31/03/11 9 0.40
91 (-) Hilton Sharpe & Clark 3.46 - 31/03/11 - 0.49
92 (92) SMP Accounting and Tax 3.40 4.20 31/12/10 8 0.43
93 (93) Hartley Fowler 3.04 -5.00 31/05/11 6 0.51
94 (94) HWB 2.99 -5.91 31/05/10 5 0.60
95 (-) Ellacotts 2.70 17.00 31/05/11 6 0.45
96 (95) Lambert Chapman 2.43 -22.10 30/06/11 6 0.41
97 (97) Lamont Pridmore 2.35 12.30 31/03/10 3 0.78
98 (-) WSM Partners 2.31 5.30 31/12/10 4 0.58
99 (96) Wellden Turnbull 2.30 -4.90 30/06/10 2 1.15
100 (-) Taylor Viney & Marlow 2.07 -4.40 31/01/11 6 0.35

Search thousands of financial jobs:

Information currently unavailable.

Search thousands of financial jobs:

Newsletters

Get the latest financial news sent directly to your inbox

  • Best Practice
  • Business
  • Daily Newsletter
  • Essentials

Careers

Search for jobs
Click to search our database of all the latest accountancy roles

Create a profile
Click to set up your profile and let the best recruiters find you

Jobs by email
Sign up to receive regular updates with the latest roles suitable for you

Briefings

Supplier Statement Reconciliations cover

Supplier statement reconciliations: Manual chore or critical value adding process?

By looking at the reasons supplier statements became unfashionable, and the reasons why it is different today, this paper delves into the many benefits that can be obtained by automating the process.

7 Building Blocks cover

7 building blocks for business growth

Having a real and true view of your organisation’s current financial position, and having the right systems and processes in place, will ensure that you can make strong choices and are ready to capitalise on opportunities