Accountancy Age Top 50+50 Survey 2015

Accountancy Age Top 50+50 Survey 2015

Accountancy Age is delighted to present the 2015 Top 50+50 Survey, supported by Wolters Kluwer

WELCOME TO THE 2015 ACCOUNTANCY AGE TOP 50+50 SURVEY,

SUPPORTED BY WOLTERS KLUWER

Accountancy Age is delighted to present the 2015 Top 50+50 Survey, supported by Wolters Kluwer. Please find our latest analysis of the survey results, a PDF version of the table, and a link to last year’s research.

LATEST ANALYSIS:

View the Top50+50, with runners and riders, as a PDF

Firms grow fees despite navel-gazing
Audit market fee growth continues upward trajectory
Partner numbers fall
Two-speed approach to auto enrolment by practices
Gormenghastian gloom pervades insolvency market
Firms’ tax service lines resilient following uncertain year

View 2014’s survey

The Top 50 in 2015

Rank 2015
(2014)
Name of firm UK Fee
Income (£m)
% change (vs 2014) Year end UK
partners
Fees per
partner (£m)
 * Denotes information taken from Companies House

** Moore Stephens and Chantrey Vellacott DFK merged on 1 May 2015

 

1 (1) PwC 2,814.00 5.00 30/06/14 854 3.29
2 (2) Deloitte 2,550.00 1.40 31/05/14 967 2.63
3 (3) KPMG 1,874.00 5.16 30/09/14 628 3.19
4 (4) EY 1,860.00 8.60 30/06/14 622 2.99
5 (5) Grant Thornton UK 515.00 0.52 30/06/15 188 2.78
6 (6) BDO 395.00 3.00 07/03/15 227 1.75
7 (7) Baker Tilly 294.00 20.00 31/03/15 125 2.35
8 (8) Smith & Williamson 213.90 7.50 30/04/15 238 0.9
9 (9) Mazars 145.42 9.57 31/08/15 130 1.12
10 (10) Moore Stephens ** 136.90 3.76 31/12/14 151 0.91
11 (11) PKF UKI 81.67 7.40 31/05/15 128 0.64
12 (12) Saffery Champness 70.50 8.72 31/03/15 70 1.00
13 (13) Haines Watts 65.30 3.80 31/03/15 108 0.60
14 (14) Crowe Clark Whitehill 63.90 4.58 31/03/15 73 0.88
15 (16) UHY Hacker Young 52.60 5.35 30/04/15 81 0.65
16 (15) Begbies Traynor 45.80 -10.40 30/04/14 55 0.67
17 (18) MHA McIntyre Hudson 44.80 7.18 31/03/15 44 1.06
18 (17) Kingston Smith 43.65 3.43 30/04/15 61 0.70
19 (19) Wilkins Kennedy * 33.60 10.52 30/04/14 68 0.49
20 (22) Menzies * 32.22 6.30 30/06/14 40 0.80
21 (21) Chantrey Vellacott DFK ** 31.60 1.30 31/12/14 38 0.83
22 (23) Buzzacott 30.24 7.90 30/09/14 31 0.99
23 (26) FRP Advisory 29.79 21.23 30/04/15 31 0.93
24 (25) TaxAssist Accountants 29.70 9.00 31/12/14 187 0.15
25 (24) Francis Clark 29.22 6.40 31/03/15 49 0.60
26 (27) HW Fisher & Company 24.30 5.70 30/04/14 29 0.83
27 (38) Anderson Anderson & Brown 22.52 32.00 31/03/15 15 1.50
28 (31) Price Bailey 21.84 7.70 31/03/15 26 0.84
29 (29) Kreston Reeves 21.64 6.60 31/05/15 40 0.54
30 (28) Frank Hirth 21.60 0.00 30/06/15 22 1.00
31 (32) SJD Accountancy 21.50 7.50 31/10/14 4 5.30
32 (33) haysmacintyre 21.31 8.20 31/03/15 27 0.79
33 (30) Armstrong Watson 20.45 1.00 31/03/15 31 0.66
34 (34) Hazlewoods 19.40 3.81 30/04/15 22 0.88
35 (35) Duncan & Toplis 18.89 2.43 31/03/15 27 0.67
36 (38) Bishop Fleming 17.50 5.10 31/05/15 28 0.65
37 (43) ASE 17.01 30.34 31/12/14 7 2.43
38 (39) Old Mill 16.39 0.92 31/03/15 23 0.71
39 (40) Lovewell Blake 15.70 0.00 30/09/14 26 0.54
40 (41) Larking Gowen 15.30 9.68 31/03/15 22 0.69
41 (48) Barber Harrison & Platt 13.78 12.20 31/12/14 18 0.80
42 (42) Mercer & Hole 13.59 2.36 31/03/15 18 0.75
43 (61) Lubbock Fine 13.50 39.00 30/11/14 13 1.04
44 (46) Forrester Boyd 13.48 8.70 31/03/15 13 1.04
45 (44) James Cowper Kreston 13.30 3.80 30/04/15 13 1.00
46 (50) Barnes Roffe 12.97 8.26 31/12/14 17 0.76
47 (45) Hillier Hopkins 12.72 12.16 31/03/15 18 0.71
48 (49) Moore & Smalley 12.60 7.80 31/03/15 18 0.67
49 (59) SRLV 12.33 23.00 30/06/14 13 0.95
50 (51) Silver Levene 12.00 8.00 31/05/15 17 0.79
Rank 2015
(2014)
Name of firm UK Fee
Income (£m)
% change (vs 2014) Year end UK
partners
Fees per
partner (£m)
 

 

 

51 (57) Simmons Gainsford 11.81 14.11 31/03/15 17 0.69
52 (56) Carter Backer Winter
11.80 13.46 31/03/15 18 0.65
53 (-) Ensors 11.53 4.60 31/03/15 16 0.73
54 (52) Scott-Moncrieff 11.35 3.23 30/04/15 18 0.63
55 (47) Shipleys 11.26 -9.00 30/04/15 12 0.93
56 (54) Rothmans 10.86 3.40 31/03/15 20 0.54
57 (58) Beever and Struthers 10.40 3.40 30/09/14 21 0.45
58 (64) French Duncan 10.25 10.00 30/04/15 18 0.50
59 (53) Henderson Loggie 10.20 -3.23 30/11/14 22 0.46
60 (60) Dains 10.13 4.11 31/03/15 19 0.53
=61 (-) Danbro * 10.00 22.3 31/03/14 2 5.00
=61 (67) BKL 10.00 14.00 31/03/15 14 0.72
63 (68) Gerald Edelman 9.66 7.30 31/03/15 13 0.71
=64 (65) Spofforths 9.00 2.00 31/12/14 16 0.56
=64 (66) Cowgill Holloway 9.00 0.00 31/05/15 13 0.69
66 (-) Beavis Morgan 8.80 17.10 31/10/14 16 0.55
67 (70) Thomas Westcott 8.40 2.40 30/04/15 16 0.52
68 (71) Critchleys 8.24 5.10 31/05/14 10 0.82
69 (69) Brebners 8.10 -5.15 05/04/15 18 0.45
70 (73) Clearsky Accounting 8.04 33.00 30/03/15
71 (72) Mitchell Charlesworth 7.71 3.20 30/04/15 18 0.44
72 (-) Goodman Jones 7.68 5.93 31/05/14 13 0.59
73 (75) TGS Taylorcocks 7.29 17.00 31/12/14 8 0.91
74 (74) Shelley Stock Hutter 6.99 8.55 31/03/15 5 1.40
75 (78) HJS Solutions 6.54 13.77 31/12/14 9 0.73
76 (79) Jeffreys Henry 6.20 10.70 30/04/15 10 0.62
=77 (-) EQ Accountants 6.00 50.00 31/03/15 16 0.38
=77 (81) RDP Newmans 6.00 19.40 31/05/15 10 0.60
=77 (=76) Chiene + Tait 6.00 0.00 30/09/15 8 0.75
80 (=76) Bennett Verby 5.96 2.30 31/12/15 10 0.60
81 (-) BSG Valentine 5.95 1.17 30/09/14 12 0.46
82 (82) Broomfield & Alexander 5.30 11.57 31/03/15 8 0.66
83 (80) Bird Luckin 5.20 2.84 30/09/14 11 0.52
84 (97) Crunch 5.14 50.00 31/03/15 3 1.71
85 (84) Bennett Brooks & Co 4.97 11.30 28/02/15 8 0.62
86 (-) Rouse Partners 4.90 9.00 31/03/15 9 0.54
87 (-) Creaseys 4.70 2.60 31/05/15 8 0.58
=88 (88) Ecovis Wingrave Yeats 4.57 9.85 30/06/14 5 0.91
=88 (95) Raffingers Stuart 4.57 20.26 31/12/14 7 0.65
=90 (-) Nixon Williams 4.50 3.90 31/10/14 4 1.10
=90 (=92) Jackson Stephen 4.50 12.50 30/04/15 7 0.64
92 (86) HURST 4.41 -1.34 31/03/15 9 0.49
93 (89) The MPA Group 4.35 6.10 31/05/15 2 2.15
=94 (87) LB Group 4.30 2.40 31/08/14 6 0.72
=94 (94) Ellacotts 4.30 10.30 31/01/15 7 0.61
96 (-) Whitley Stimpson 4.27 9.60 31/03/15 13 0.33
97 (=92) Grunberg & Co 4.20 5.00 31/03/15 5 0.84
98 (-) PM+M 3.92 19.75 30/04/15 10 0.39
99 (98) Lamont Pridmore 3.76 10.73 31/03/15 3 1.25
100(-) Bevan & Buckland 3.68 10.00 30/04/15 6 0.61
Share

Subscribe to get your daily business insights

Resources & Whitepapers

Why Professional Services Firms Should Ditch Folders and Embrace Metadata

Professional Services Why Professional Services Firms Should Ditch Folders and Embrace Metadata

3y

Why Professional Services Firms Should Ditch Folde...

In the past decade, the professional services industry has transformed significantly. Digital disruptions, increased competition, and changing market ...

View resource
2 Vital keys to Remaining Competitive for Professional Services Firms

2 Vital keys to Remaining Competitive for Professional Services Firms

3y

2 Vital keys to Remaining Competitive for Professi...

In recent months, professional services firms are facing more pressure than ever to deliver value to clients. Often, clients look at the firms own inf...

View resource
Turn Accounts Payable into a value-engine

Accounting Firms Turn Accounts Payable into a value-engine

3y

Turn Accounts Payable into a value-engine

In a world of instant results and automated workloads, the potential for AP to drive insights and transform results is enormous. But, if you’re still ...

View resource
Digital Links: A guide to MTD in 2021

Making Tax Digital Digital Links: A guide to MTD in 2021

3y

Digital Links: A guide to MTD in 2021

The first phase of Making Tax Digital (MTD) saw the requirement for the digital submission of the VAT Return using compliant software. That’s now behi...

View resource