The Top 40 International Networks & Associations 2015
Welcome to the Accountancy Age Top 40 Survey of networks, associations and alliances 2015
Welcome to the Accountancy Age Top 40 Survey of networks, associations and alliances 2015
WELCOME to the Accountancy Age Top 40 Survey of networks, associations and alliances 2015.
2015 analysis: $10bn fee boost belies issues faced by international firms
VIEW THE 2015 TOP 20 NETWORKS AS A PDF
VIEW THE 2015 TOP 20 ASSOCIATIONS AND ALLIANCES AS A PDF
| International organisation | Latest combined annual total income ($m) | % change | No. of countries |
|---|---|---|---|
| AGN International | 1,341 | 1.8 | 90 |
| Alliott Group | 679 | 20 | 66 |
| Baker Tilly International | 3,563 | 5 | 133 |
| BDO | 7,021 | 9 | 151 |
| BKR International | 1,400 | 3 | 80 |
| CPA Associates International | 646 | -1.2 | 68 |
| Crowe Horwath International | 3,436 | 8 | 125 |
| Deloitte | 34,200 | 6.5 | 150 |
| DFK International | 1,234 | 12.9 | 90 |
| ECOVIS International | 380 | 5.3 | 57 |
| EY | 27,369 | 6 | 150 |
| GGI | 4,831 | 5.2 | 118 |
| GMN International | 173 | -1.7 | 49 |
| Grant Thornton International | 4,729 | 5 | 130 |
| HLB International | 1,890 | 12.6 | 130 |
| IAPA | 1,153 | 7.4 | 67 |
| IECnet/EPR | 141 | 22 | 52 |
| INAA Group | 490 | -1 | 47 |
| INPACT Group | 274 | 1.3 | 67 |
| Integra International | 304 | -4 | 68 |
| JHI Association | 301 | -14.5 | 47 |
| KPMG International | 24,820 | 6.3 | 155 |
| Kreston International | 2,035 | 5 | 105 |
| KS International | 888 | -6.8 | 73 |
| Leading Edge Alliance | 3,010 | 3 | 106 |
| MGI | 541 | -3.1 | 84 |
| Moore Stephens International | 2,683 | 0 | 103 |
| Morison International | 779 | 0.8 | 69 |
| MSI Global Alliance | 1,426 | -4 | 100 |
| Nexia International | 3,072 | 5.9 | 110 |
| PKF International | 2,388 | -5.4 | 120 |
| Praxity Global Alliance | 4,400 | 6.9 | 102 |
| PrimeGlobal | 2,080 | -13 | 90 |
| PwC | 33,952 | 5.8 | 157 |
| Reanda International | 144 | 18 | 18 |
| RSM International | 4,391 | 18 | 116 |
| Russell Bedford International | 390 | 2.6 | 93 |
| TGS Global | 184 | 7 | 36 |
| The TAG Alliances | 3,360 | 5 | 101 |
| UHY International | 640 | -1.5 | 89 |
| TOTAL | 186,738 | 6 |
More about:
The numbers you crunch tell a story. Your expertis...
11yEmbracing user-friendly AP systems can turn the tide, streamlining workflows, enhancing compliance, and opening doors to early payment discounts. Read...
View articleOrganisations can enhance their financial operations' efficiency, accuracy, and responsiveness by adopting platforms that offer them self-service cust...
View articleIn a world of instant results and automated workloads, the potential for AP to drive insights and transform results is enormous. But, if you’re still ...
View resourceDiscover how AP dashboards can transform your business by enhancing efficiency and accuracy in tracking key metrics, as revealed by the latest insight...
View articleFrancesca Lagerberg sheds light on how practice strategy is helping to guide more than 140 member firms through global turbulence Read More...
View articleWhat lies ahead for the international accountancy networks and associations? Accountancy Age asked for their views on opportunities, threats and where...
View articleThe 2019 Accountancy Age International Networks Ranking reveals steady growth of nearly 9% across the board, despite continuing global economic uncert...
View articleDespite ongoing economic uncertainty around the world, the top international networks and associations of accountancy firms continue to grow, but the ...
View articleTop 20 firm Wilkins Kennedy has joined Allinial Global, an international association of independent accounting and consulting firms Read More...
View articlePKF UKI, which is made up of seven member firms in the UK and Ireland, today announced a total fee income of £128.9m for the year ending 31 May 2016 R...
View articleOn 22 June 2016, prior to the Brexit vote, Grunberg & Co officially joined the Reanda International network. A momentous milestone for the company...
View articleCollaboration is key for ensuring firms flourish in a demanding environment, a fact that Andrew Richards, managing partner of Top 50+50 practice PKF F...
View article