Things have gone from bad to worse for the UK’s top accounting firms this year. While there was overall nominal growth in the Top 50, 19 firms failed to improve their incomes on the previous year, The situation was even tougher in the +50, where growth rates stagnated.
For full coverage of our 2010 Top 50 +50 survey and a detailed breakdown of the figures, click here .
| Ranking 2010 (2009) | Firm | UK fee income (£m) | % change on last year | Year end | UK partners | Fees per partner (£) |
| 1 (1) | PricewaterhouseCoopers | 2,248.00 | 0.2 | 30/06/09 | 858 | 2,620,000 |
| 2 (2) | Deloitte | 1,969.00 | -2.0 | 31/05/09 | 681 | 2.891,00 |
| 3 (3) | KPMG | 1,630.00 | -1.6 | 30/09/09 | 569 | 2,860,000 |
| 4 (4) | Ernst & Young | 1,383.00 | -1.6 | 30/06/09 | 515 | 2,685,000 |
| 5 (5) | Grant Thornton UK (**) | 381.00 | 0.7 | 30/06/10 | 225 | 1,700,000 |
| 6 (6) | BDO Stoy Hayward | 335.10 | -5.0 | 03/07/09 | 201 | 1,400,000 |
| 7 (9) | RSM Tenon Group (**) | 225.00 | 49.0 | 30/06/10 | 253 | 900,000 |
| 8 (7) | Baker Tilly | 190.00 | -7.0 | 31/03/10 | 117 | 1,633,000 |
| 9 (8) | Smith & Williamson | 175.10 | -3.3 | 30/04/10 | 214 | 818,000 |
| 10 (10) | PKF (UK) | 140.40 | -1.0 | 31/03/10 | 94 | 1,490,000 |
| 11 (11) | Moore Stephens UK | 138.80 | 10.0 | 31/12/09 | 161 | 862,000 |
| 12 (12) | Mazars (**) | 103.80 | 1.8 | 31/08/10 | 106 | 979,000 |
| 13 (13) | Vantis | 89.60 | -3.0 | 30/04/09 | 143 | 600,000 |
| 14 (15) | Begbies Traynor (**) | 70.00 | 13.0 | 30/04/10 | 94 | 745,000 |
| 15 (16) | Haines Watts Group | 55.70 | -4.3 | 31/03/10 | 103 | 541,000 |
| 16 (17) | Saffery Champness (**) | 52.10 | 1.3 | 31/03/10 | 61 | 850,000 |
| 17 (18) | Horwath Clark Whitehill | 47.00 | 1.3 | 31/03/10 | 69 | 680,000 |
| 18 (19) | UHY Hacker Young Group | 45.36 | 1.0 | 30/04/10 | 92 | 494,000 |
| 19 (20) | Kingston Smith | 43.50 | 4.8 | 30/04/10 | 61 | 713,000 |
| 20 (21) | MacIntyre Hudson | 31.20 | 1.0 | 31/03/10 | 50 | 624,000 |
| 21 (23) | Chantrey Vellacott DFK (**) | 27.60 | 4.2 | 30/06/10 | 51 | 541,000 |
| 22 (22) | Wilkins Kennedy | 27.45 | 0.3 | 30/04/10 | 47 | 584,000 |
| 23 (24) | Menzies | 26.60 | 2.7 | 30/04/10 | 36 | 739,000 |
| 24 (25) | Johnston Carmichael (**) | 26.40 | 8.0 | 31/05/10 | 45 | 587,000 |
| 25 (26) | Rawlinson & Hunter (*) | 23.38 | 2.1 | 31/03/10 | 14 | 1,671,000 |
| 26 (27) | HW Fisher & Company | 22.90 | 1.8 | 30/04/09 | 28 | 818,000 |
| 27 (-) | MCR (**) | 21.00 | 20.7 | 30/06/10 | 13 | 1,610,000 |
| 28 (28) | Buzzacott | 20.81 | 9.1 | 30/09/09 | 20 | 1,041,000 |
| 29 (31) | DTE Group (*) | 18.38 | 2.1 | 30/04/10 | ||
| 30 (30) | Littlejohn | 18.30 | -1.0 | 31/05/10 | 28 | 650,000 |
| 31 (29) | Armstrong Watson | 17.30 | -8.5 | 31/03/10 | 31 | 600,000 |
| 32 (32) | Francis Clark | 16.87 | 2.3 | 31/03/10 | 34 | 500,000 |
| 33 (33) | Streets | 16.40 | 0.0 | 30/06/10 | 19 | 863,000 |
| 34 (-) | TaxAssist Accountants | 16.25 | 15.0 | 31/12/09 | 185 | 88,000 |
| 35 (36) | Duncan & Toplis | 15.81 | 7.3 | 31/03/10 | 27 | 586,000 |
| 36 (37) | Price Bailey | 15.70 | 7.0 | 31/03/10 | 21 | 750,000 |
| 37 (34) | haysmacintyre | 15.70 | -3.7 | 31/03/10 | 23 | 700,000 |
| 38 (47) | Frank Hirth (**) | 15.60 | 31.0 | 30/06/10 | 13 | 1,200,000 |
| 39 (35) | Cooper Parry | 14.90 | -4.9 | 30/04/10 | 21 | 709,000 |
| 40 (45) | Reeves + Neylan | 14.75 | 14.5 | 31/05/09 | 25 | 590,000 |
| 41 (42) | Hazlewoods | 14.21 | 4.2 | 30/04/10 | 22 | 646,000 |
| 42 (43) | Larking Gowen | 13.60 | 2.3 | 31/03/10 | 21 | 648,000 |
| 43 (39) | Shipleys | 13.40 | -5.6 | 30/04/10 | 20 | 670,000 |
| 44 (40) | Lovewell Blake | 13.20 | -6.4 | 30/09/09 | 21 | 573,000 |
| 45 (41) | Target Chartered Accountants | 12.80 | -7.0 | 31/03/10 | 11 | 1,164,000 |
| 46 (44) | Scott-Moncrieff | 12.70 | -3.0 | 30/04/10 | 19 | 668,000 |
| 47 (46) | Mercer & Hole | 12.10 | 0.0 | 31/03/10 | 20 | 610,000 |
| 48 (52) | SJD Accountancy | 12.00 | 9.0 | 30/04/10 | 1 | 12,000,000 |
| 49 (38) | Haslers | 11.90 | -18.8 | 31/12/09 | 13 | 915,000 |
| 50 (48) | Anderson Anderson & Brown | 11.72 | 0.2 | 31/03/10 | 12 | 977,000 |
Want to compare the results with last year's figures? View the results of our 2009 survey .
| 51 (-) | ASE | 11.10 | 17.0 | 31/12/09 | 5 | 2,220,000 |
| 52 (50) | Simmons Gainsford | 10.95 | 0.7 | 31/03/10 | 17 | 644,000 |
| 53 (49) | Barnes Roffe | 10.83 | -5.5 | 31/12/09 | 17 | 660,000 |
| 54 (53) | Bishop Fleming | 10.81 | 3.4 | 30/04/10 | 17 | 636,000 |
| 55 (54) | Beever and Struthers | 10.80 | 6.9 | 30/09/09 | 26 | 415,000 |
| 56 (51) | Hillier Hopkins | 10.54 | -1.9 | 31/03/10 | 22 | 479,000 |
| 57 (55) | Henderson Loggie | 10.40 | 3.0 | 30/11/09 | 20 | 520,000 |
| 58 (60) | Silver Levene | 10.30 | 9.6 | 31/05/09 | 17 | 606,000 |
| 59 (-) | Moore and Smalley | 10.20 | 2.0 | 31/03/10 | 17 | 600,000 |
| 60 (58) | James Cowper | 10.03 | 1.0 | 30/04/10 | 15 | 670,000 |
| 61 (56) | Campbell Dallas | 9.90 | -1.0 | 31/05/10 | 17 | 582,000 |
| 62 (-) | Montpelier | 9.71 | 12.9 | 31/12/09 | 21 | 460,000 |
| 63 (61) | Thomas Westcott | 9.30 | 1.0 | 30/04/10 | 17 | 540,000 |
| 64 (62) | Barber Harrison and Platt | 9.24 | 2.0 | 31/12/09 | 15 | 559,000 |
| 65 (65) | Forrester Boyd | 9.10 | 5.1 | 02/04/10 | 14 | 650,000 |
| 66 (59) | French Duncan | 8.90 | -3.0 | 30/04/10 | 21 | 450,000 |
| 67 (57) | Rothman Pantall | 8.81 | -14.5 | 31/03/10 | 23 | 269,000 |
| 68 (64) | Spofforths | 8.80 | 1.1 | 31/12/09 | 20 | 400,000 |
| 69 (67) | Brebners | 8.10 | -1.2 | 05/04/10 | 19 | 426,000 |
| 70 (66) | Berg Kaprow Lewis | 7.95 | -5.4 | 31/03/10 | 13 | 612,000 |
| 71 (69) | Scrutton Bland (*) | 7.94 | 0.0 | 31/03/10 | 12 | 661,000 |
| 72 (72) | Dains | 7.59 | 4.1 | 31/03/10 | 10 | 698,000 |
| 72 (70) | Mitchell Charlesworth | 7.59 | -3.5 | 30/04/09 | 16 | 470,000 |
| 74 (68) | Critchleys Accountants | 7.40 | -9.0 | 31/05/10 | 12 | 616,000 |
| 75 (73) | Whittingham Riddell (*) | 7.11 | 0.0 | 31/03/10 | 13 | 546,000 |
| 76 (71) | Goodman Jones | 7.10 | -2.7 | 31/05/09 | 15 | 474,000 |
| 77 (75) | Chiene & Tait | 6.20 | -4.6 | 30/09/09 | 7 | 886,000 |
| 78 (74) | Rayner Essex | 6.12 | 5.6 | 30/09/09 | 11 | 556,000 |
| 79 (77) | Martin Greene Ravden | 5.80 | -3.3 | 31/03/10 | 14 | 414,000 |
| 80 (76) | Jeffreys Henry | 5.54 | -10.0 | 30/04/10 | 8 | 693,000 |
| 81 (80) | Harris Lipman | 5.26 | 9.5 | 31/03/10 | 10 | 526,000 |
| 82 (78) | Creaseys (*) | 5.19 | 0.0 | 30/04/10 | 9 | 576,000 |
| 83 (79) | Bird Luckin | 4.90 | -3.9 | 30/09/09 | 15 | 327,000 |
| 84 (81) | Adler Shine (*) | 4.70 | 0.0 | 31/03/09 | 9 | 522,000 |
| 85 (-) | Wingrave Yeats | 4.50 | -8.5 | 30/06/09 | 7 | 647,000 |
| 86 (83) | Taylor Cocks | 4.33 | 7.0 | 31/12/09 | 9 | 482,000 |
| 87 (82) | Broomfield & Alexander | 3.90 | -5.8 | 31/03/10 | 7 | 557,000 |
| 88 (88) | Moore Thompson | 3.78 | 2.1 | 31/12/09 | 9 | 404,000 |
| 89 (85) | EQ Chartered Accountants | 3.60 | -6.5 | 31/03/10 | 9 | 400,000 |
| 90 (89) | Raffingers Stuart | 3.56 | -3.0 | 31/12/09 | 8 | 508,000 |
| 91 (-) | Bennett Brooks & Co | 3.50 | 7.6 | 31/08/09 | 6 | 576,000 |
| 92 (90) | SMP Accounting and Tax | 3.33 | -8.1 | 31/12/09 | 6 | 555,000 |
| 93 (91) | Hartley Fowler | 3.22 | -4.7 | 31/03/10 | 7 | 460,000 |
| 94 (93) | HWB | 3.19 | -0.6 | 31/05/09 | 6 | 530,000 |
| 95 (92) | Lambert Chapman | 3.10 | -6.0 | 30/06/09 | 7 | 470,000 |
| 96 (95) | Wellden Turnbull | 2.67 | 4.4 | 30/06/09 | 2 | 1,337,000 |
| 97 (-) | Lamont Pridmore | 2.10 | 28.7 | 31/03/10 | 3 | 700,000 |
| 98 (96) | Begbies Chettle Agar | 1.82 | -6.6 | 31/03/10 | 4 | 455,000 |
| 99 (98) | TWP Accounting | 1.60 | 0.0 | 31/03/10 | 5 | 320,000 |
| 100 (99) | Dunkley & Co | 1.50 | 0.0 | 30/04/10 | 1 | 1,500,000 |
* Income figure estimated by Accountancy Age
** Figures provided are an estimate from the firm

Improving cash flow and liquidity management
This paper discusses the challenges of keeping commercial cash flows healthy and improving liquidity management.

Walking
the minefield of PCI DSS compliance
This paper presents a complete guide to PCI DSS, with a foreword
from someone who really knows - the Payment Secuity Chief of Barclaycard, Neira
Jones.
More white papers
Keep up to date with the latest accountancy products, services and technologies from the world's leading IT companies; IThound.com brings you thousands of white papers, case studies and analyst reports.